NPC | Location | Task | Base Exp / Level | Gold Coins | Observations and comments | ||
Kane | Desert Pines (inside the ship to WS) | 30 x rat | 130 | 400gc | 3 spawns inside the boat | ||
Reca | Isla Prima (tavern) | 30 x small spider | 250 | 400gc | 3 spawns inside the cave | ||
Jandir | Valley of the Dvarves (flower shop) | 30 x beaver | 300 | 450gc | Spawn: 120.160 | ||
Corina | WS Grahm's village (tavern) | 30 x snake | 300 | 300gc | 2 spawns one on the corridor one inside the first room | ||
Laura | Portland (tavern) | 30 x boar | 300 | 300gc | Spawns: 184.249, 85.155, 195.168 | ||
Megera | Valley of the Dwarves; Gold Mine SL, 175.25 in a house | 30 x Goblin | 340 | 2000gc | 3 spawns on the first level of the mine | ||
Oana | Nordcarn (tavern) | 30 x wolf | 400 | 500gc | 3 spawns near SKF exit | ||
Serpa | Naralik (135.160) | 30 x Large Spider | 400 | 300gc | |||
Kalana | Desert Pines (222.351) | 30 x rabbit | 500 | 600gc | Spawn: 194.316 | ||
Druppel | Nordcarn 161.111 | 30 x Armed skeletons | 540 | 500gc | 2 spawns around ruby spots | ||
Ghita | Tarsengard (tavern) | 30 x Orc | 600 | 500gc | The orcs to slaughter in secret (27.202 use the padlock) | ||
Vaesura | Whitestone 302.318 | 5 x skunk | 600 | 600gc | Spawn: 235.490, 662.256 | ||
Nyeald | Portland 92, 53 | 30 x skeleton | 600 | 600gc | skeletons on the first level of the titanium mine | ||
Gazhanar | South Kilaran (summon arena) | 30 x troll | 600 | 500gc | Spawn: 36.130 | ||
Gallyanne | Hurquin (tavern) | 30 x falcon | 600 | 600gc | |||
Jacinta | Irsis (tavern) | 30 x Feran | 650 | 500gc | Spawn: 166.277, 306.218 | ||
Vixen | MM cave | 30 x female goblin | 650 | ||||
Wert | South Redmoon (tavern) | 30 x tiger | 700 | 500gc | |||
Gallyanne | Hurquin (tavern) | 30 x leopard | 700 | 600gc | |||
Winston | Sedicolis 53.68 | 30 x black panther | 700 | 600gc | Spawn: 45,150 | ||
Thorm | Palon Vertas (tavern) | 30 x hawk | 720 | 500gc | Spawn: 220.75, 326.337 | ||
Morton | Palon Vertas 191.160 | 30 x G. | 740 | 800gc | Ogres to find in Blacksmit's cave | ||
Xaquelina | Portland | 20 x Fox | 750 | 600gc | Spawn: 52, 148 | ||
Coupon | WS 230.421 (in a house) | 20 x hobgoblin | 750 | 550gc | Spawn: 33, 247 (Tirnwood underground) | ||
Aliester | Portland - Magic Shop | 30 x imp | 800 | 500gc | Imps to compaction in the sewers WS | ||
Elevy | VotD gold cave SL 342.54 | 30 x female orc | 800 | 600gc | Spawn: Hidden Mines of Mynadar. [63.149] quadruple | ||
Thorron | Ruins of Tirnym 138.176 | 30 x Phantom Warrior | 800 | 400gc | probably does not count PW killed magic | ||
Daritha | Tarsengard | 30 x armed goblin | 800 | 500gc | spawns: 187.282, 168.37 | ||
Vessine | MM | 20 x grizzly bear | 850 | 600gc | |||
Cagdas | Aeth Aelfan (tavern) | 30 x cyclop | 860 | 1000gc | Tits for compaction in EP | ||
Roua | Desert Pines (tavern) | 10 x racoon | 900 | 300gc | Spawn: 239.335 | ||
Zenith | Naralik catacombs | 30 x armed orc | 900 | 600gc | |||
Poco | Arius (tavern) | 30 x panda bear | 900 | 600gc | spawns: 230.30, 310, 180 | ||
Bertan | Desert Pines 245, 67 | 20 x wood sprite | 1000 | 500gc | Spawn: 159, 293, 55.336 | ||
Gingirel | Zirakinbar (tavern) | 30 x bear | 1100 | 800gc | Spawn: 183.349, 116.58, 38.211 | ||
Shantir | Glacmor - Magic Shop | 30 x polar bear | 1200 | 700gc | Spawn: 222.128, 344.205, 225.33 | ||
Lehha | Tahrajji Desert 245.156 (PK) | 20 x Armed Female Orc (TD) | 1500 | 600gc | spawns: 248.97 (x2), 365.13 (one with double probably does not count) | ||
Rocky | NRM (tavern) | 30 x Feros | 1600 | 1200gc | |||
Closca | Melinis 255.125 | 30 x flufy rabbits | 2000 | 1200gc | flufek from the east spawn behind the wall does not count | ||
Dragburn | Grubani Peninsula 63.127 | 20 x mcw | 2000 | 1000gc | NOTE: probably a new spawn does not count | ||
Vulca | EVTR (tavern) | 30 x fcw | 2100 | 1300gc | fcw for compaction in WF, spawns: 300.308, 131, 271 | ||
Gynmor | Bethel (tavern) | 30 x Desert Chimeran | 2200 | 1000gc | |||
Kerlyn | Iscalrith (tavern) | 30 x Yeti | 2400 | 1200gc | |||
Termopan | Idaloran (tavern) | 15 x lion | 3500 | 1500gc | Spawn: 620.159 | ||
Luvela | Irinveron (tavern) | 20 x white tiger | 3600 | 1500gc | spawns: 257.354, 277.443 | ||
Friday, 26 April 2013
Haidir - Daily Combat Quest
Labels:
attack,
combat,
daily quest,
defense,
eternal-lands.com,
Haidir
Subscribe to:
Post Comments (Atom)
theres another beaver spawn at 120 50
ReplyDeleteIts Talon, not Coupon for the hobgoblins
ReplyDeleteGlacmor Polar bear at 225,33 should be 325,33
ReplyDeleteDruppel Armed Skeleton spawns are roughly at 20;73 , 166;108 , 32;128 and there should be one more.
ReplyDeleteShiidiman
vulca can give ya: kill 30 cockatrices
ReplyDeleteLuvela in irinveron gives 30 frost trolls
ReplyDeleteشركة تنظيف بتبوك
ReplyDeleteشركة تنظيف بضباء
شركة تنظيف ببريدة
شركة تنظيف بأبها
شركة تنظيف بخميس
شركة تنظيف بجده
This comment has been removed by the author.
ReplyDelete